Integration | Type | Audience | Rating (Trustpilot) | Launch Year | Visit Website |
---|---|---|---|---|---|
![]() Amazon | Marketplace | US ~86% Global | 1994 | Visit |
|
![]() eBay | Marketplace | US ~81% CA ~1% MX ~1% JP ~1% UK ~1% | 1995 | Visit |
|
![]() Etsy | Marketplace | US ~56% UK ~9% CA ~5% DE ~4% FR ~3% | 2005 | Visit |
|
![]() Walmart | Marketplace | US ~95% CA ~1.4% MX ~0.5% IN ~0.5% Global | 1962 | Visit |
|
![]() Wish | Marketplace | US ~24% DE ~7% KR ~6% IT ~6% CA ~5% | 2010 | Visit |
|
![]() Mercari | Marketplace | JP ~72% US ~22% TW ~1% HK ~0.8% KR ~0.6% | 2013 | Visit |
|
![]() Poshmark | Marketplace | US ~94% CA ~1.4% UK ~0.5% AU ~0.3% MX ~0.3% | 2011 | Visit |
|
![]() Bonanza | Marketplace | US ~78% Indonesia ~3% Canada ~1% Italy ~1% UK ~1% | 2008 | Visit |
|
![]() Storenvy | Marketplace | US ~61% CA ~4% UK ~4% DE ~2% FR ~2% | 2010 | Visit |
|
![]() Shopify | E-commerce Platform | Bring your own traffic | 2006 | Visit |
|
![]() BigCommerce | E-commerce Platform | Bring your own traffic | 2009 | Visit |
|
![]() Webflow | E-commerce Platform | Bring your own traffic | 2012 | Visit |
|
![]() CommerceHQ | E-commerce Platform | Bring your own traffic | 2015 | Visit |
|
![]() WooCommerce | CMS Plugin | Bring your own traffic | 2011 | Visit |
|
![]() Squarespace | E-commerce Platform | Bring your own traffic | 2003 | Visit |
|
![]() Wix | E-commerce Platform | Bring your own traffic | 2006 | Visit |
|
![]() Ecwid | E-commerce Platform | Bring your own traffic | 2009 | Visit |
|
![]() Big Cartel | E-commerce Platform | Bring your own traffic | 2005 | Visit |
|
![]() Volusion | E-commerce Platform | Bring your own traffic | 1999 | Visit |
|
![]() Weebly | E-commerce Platform | Bring your own traffic | 2006 | Visit |
|
![]() PrestaShop | E-commerce Platform | Bring your own traffic | 2007 | Visit |
|
![]() OpenCart | E-commerce Platform | Bring your own traffic | 2010 | Visit |
|
![]() Square | E-commerce Platform | Bring your own traffic | 2009 | Visit |
|
![]() nopCommerce | E-commerce Platform | Bring your own traffic | 2008 | Visit |
🔗
Helpful integrations matrix?
If this marketplace & e-commerce integrations table saves you time, you can fuel future updates with a small coffee.
It helps keep connections current across Shopify, Etsy, Amazon, WooCommerce, and more. Thank you!
❤️ Buy me a coffee